document.write("
| VPFSJS Manufacturer |
| Search Partnumber : Match&Start with "VPFSJS" Total : 36 ( 1/2 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() CUI Inc | VPF-S200-03RI | ![]() | 200W, 3-4V, single output, u-frame, N+1 redundancy; Power (W): 200.00000; Output Current (A): 30.00000 | compliant yes not_recommended | ![]() |
| VPF-S200-05RI | ![]() | 200W, 5-6V, single output, u-frame, N+1 redundancy; Power (W): 200.00000; Output Current (A): 40.00000 | compliant yes not_recommended | ![]() | |
| VPF-S200-12RI | ![]() | 200W, 12-18V, single output, u-frame, N+1 redundancy; Power (W): 200.00000; Output Current (A): 16.70000 | compliant yes not_recommended | ![]() | |
| VPF-S200-24RI | ![]() | 200W, 24-30V, single output, u-frame, N+1 redundancy; Power (W): 200.00000; Output Current (A): 8.34000 | compliant yes not_recommended | ![]() | |
| VPF-S200-36RI | ![]() | 200W, 32-46V, single output, u-frame, N+1 redundancy; Power (W): 200.00000; Output Current (A): 6.25000 | compliant yes not_recommended | ![]() | |
| VPF-S200-48RI | ![]() | 200W, 36-56V, single output, u-frame, N+1 redundancy; Power (W): 200.00000; Output Current (A): 5.55000 | compliant yes not_recommended | ![]() | |
| VPF-S400-12 | ![]() | 400W, 12-15V, single output, u-frame; Power (W): 400.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 33.34000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S400-18 | ![]() | 400W, 16-21V, single output, u-frame; Power (W): 400.00000; Output Voltage (Vdc): 18.00000; Output Current (A): 25.00000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S400-24 | ![]() | 400W, 22-30V, single output, u-frame; Power (W): 400.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 18.90000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S400-36 | ![]() | 400W, 31-41V, single output, u-frame; Power (W): 400.00000; Output Voltage (Vdc): 36.00000; Output Current (A): 12.90000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S400-48 | ![]() | 400W, 42-55V, single output, u-frame; Power (W): 400.00000; Output Voltage (Vdc): 48.00000; Output Current (A): 9.53000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S500-03R | ![]() | 264W, 2-3.3V, single output, u-frame; Power (W): 264.00000; Output Voltage (Vdc): 3.30000; Output Current (A): 80.00000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S500-05R | ![]() | 400W, 5-6V, single output, u-frame; Power (W): 400.00000; Output Voltage (Vdc): 5.00000; Output Current (A): 80.00000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S500-12R | ![]() | 500W, 12-15V, single output, u-frame; Power (W): 500.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 41.67000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S500-16R | ![]() | 500W, 16-21V, single output, u-frame; Power (W): 500.00000; Output Voltage (Vdc): 16.00000; Output Current (A): 31.25000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S500-24R | ![]() | 500W, 22-30V, single output, u-frame; Power (W): 500.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 22.73000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S500-36R | ![]() | 500W, 31-47V, single output, u-frame; Power (W): 500.00000; Output Voltage (Vdc): 36.00000; Output Current (A): 16.13000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S500-48R | ![]() | 500W, 48-56V, single output, u-frame; Power (W): 500.00000; Output Voltage (Vdc): 48.00000; Output Current (A): 10.42000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S600-03R | ![]() | 297W, 2-3.3V, single output, u-frame; Power (W): 297.00000; Output Voltage (Vdc): 3.30000; Output Current (A): 90.00000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() | |
| VPF-S600-05R | ![]() | 450W, 5-6V, single output, u-frame; Power (W): 450.00000; Output Voltage (Vdc): 5.00000; Output Current (A): 90.00000; Number of Outputs: 1; Safety Approvals: TUV, UL | compliant yes active | ![]() |
1 2 |