document.write("
| SP28-R Manufacturer |
| Search Partnumber : Match&Start with "SP28-R" Total : 35 ( 1/2 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | SP2-12 | ![]() | Wire Wound Potentiometric Sensor, 0.25% | compliant unknown active | |
| SP2-25 | ![]() | Wire Wound Potentiometric Sensor, 0.25% | compliant unknown active | ||
| SP2-4 | ![]() | Wire Wound Potentiometric Sensor, 0.25% | compliant unknown active | ||
| SP2-50 | ![]() | Wire Wound Potentiometric Sensor, 0.25% | compliant unknown active | ||
| SP200225WE2.5 | ![]() | SP200225WE2.5 | compliant unknown active | ![]() | |
| SP200375WE2.5 | ![]() | SP200375WE2.5 | compliant unknown active | ![]() | |
| SP210KJL | ![]() | Fixed Resistor, Wire Wound, 2.5W, 10000ohm, 127V, 5% +/-Tol, -20,20ppm/Cel, 4823 | compliant unknown active | ||
| SP210KJT | ![]() | RESISTOR, WIRE WOUND, 2.5W, 5%, 20ppm, 10000ohm, SURFACE MOUNT, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| SP210RFT (1624297-1) | ![]() | Fixed Resistors; SP2 10R 1% TAPED ( CGS ) | compliant yes active | ![]() | |
| SP213R3F | ![]() | RESISTOR, WIRE WOUND, 2.5W, 1%, 30ppm, 13.3ohm, SURFACE MOUNT, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| SP213R3FT | ![]() | RESISTOR, WIRE WOUND, 2.5W, 1%, 30ppm, 13.3ohm, SURFACE MOUNT, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| SP218RJT | ![]() | RESISTOR, WIRE WOUND, 2.5W, 5%, 30ppm, 18ohm, SURFACE MOUNT, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| SP21K5FT | ![]() | RESISTOR, WIRE WOUND, 2.5W, 1%, 20ppm, 1500ohm, SURFACE MOUNT, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| SP21R0FT | ![]() | RESISTOR, WIRE WOUND, 2.5W, 1%, 50ppm, 1ohm, SURFACE MOUNT, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| SP2200RJT (1624301-1) | ![]() | Fixed Resistors; SP2 200R 5% REEL 1000 ( CGS ) | compliant yes active | ![]() | |
| SP2220RJT | ![]() | RESISTOR, WIRE WOUND, 2.5W, 5%, 20ppm, 220ohm, SURFACE MOUNT, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| SP2249RF (1624301-9) | ![]() | Fixed Resistors; SP2 249R 1% LOOSE ( CGS ) | compliant yes active | ![]() | |
| SP2249RFT | ![]() | RESISTOR, WIRE WOUND, 2.5W, 1%, 20ppm, 249ohm, SURFACE MOUNT, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| SP22K0JT (1624299-2) | ![]() | Fixed Resistors; SP2 2K0 5% REEL 1000 ( CGS ) | compliant yes active | ![]() | |
| SP22R2FT (1624302-1) | ![]() | Fixed Resistors; SP2 2R2 1% TAPED ( CGS ) | compliant yes active | ![]() |
1 2 |