document.write("
| SBC-R2 Manufacturer |
| Search Partnumber : Match&Start with "SBC-R2" Total : 363 ( 1/19 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | SBC1110RK (1623740-8) | ![]() | Fixed Resistors; SBC11 10R 10% ( CGS ) | compliant yes active | ![]() |
| SBC1127RJ (1623740-9) | ![]() | Fixed Resistors; SBC11 27R 5% ( CGS ) | compliant yes active | ![]() | |
| SBC1147RK (1623740-1) | ![]() | Fixed Resistors; SBC11 47R 10% ( CGS ) | compliant yes active | ![]() | |
| SBC15100RJP (1623740-2) | ![]() | Fixed Resistors; SBC15 100R 5% ( CGS ) | compliant yes active | ![]() | |
| SBC15100RK (1623740-3) | ![]() | Fixed Resistors; SBC15 100R 10% ( CGS ) | compliant yes active | ![]() | |
| SBC1510RJP | ![]() | RESISTOR, WIRE WOUND, 17W, 5%, 400ppm, 10ohm, THROUGH HOLE MOUNT, AXIAL LEADED, ROHS COMPLIANT | compliant unknown active | ![]() | |
| SBC1510RJP (1623740-4) | ![]() | Fixed Resistors; SBC15 10R 5% ( CGS ) | compliant yes active | ![]() | |
| SBC1515KJP (1623740-5) | ![]() | Fixed Resistors; SBC15 15K 5% ( CGS ) | compliant yes active | ![]() | |
| SBC1527RJP (1623740-6) | ![]() | Fixed Resistors; SBC15 27R 5% ( CGS ) | compliant yes active | ![]() | |
| SBC1533RJ | ![]() | RESISTOR, WIRE WOUND, 17W, 5%, 200ppm, 33ohm, THROUGH HOLE MOUNT, AXIAL LEADED, ROHS COMPLIANT | compliant yes active | ![]() | |
| SBC2100RJ | ![]() | Fixed Resistor, Wire Wound, 4W, 100ohm, 5% +/-Tol, -200,200ppm/Cel, 7925 | compliant unknown active | ||
| SBC210RJ (1623741-1) | ![]() | Fixed Resistors; SBC 2 10R 5% ( CGS ) | compliant yes active | ![]() | |
| SBC2220RJ (1623741-2) | ![]() | Fixed Resistors; SBC 2 220R 5% ( CGS ) | compliant yes active | ![]() | |
| SBC227RK | ![]() | Fixed Resistor, Wire Wound, 4W, 27ohm, 10% +/-Tol, 200ppm/Cel, Through Hole Mount | compliant unknown active | ||
| SBC247RK | ![]() | Fixed Resistor, Wire Wound, 4W, 47ohm, 10% +/-Tol, 200ppm/Cel, Through Hole Mount | compliant unknown active | ||
| SBC2R22J (1623741-3) | ![]() | Fixed Resistors; SBC2 R22 5% ( CGS ) | compliant yes active | ![]() | |
| SBC2R47K | ![]() | Fixed Resistor, Wire Wound, 4W, 0.47ohm, 10% +/-Tol, 400ppm/Cel, Through Hole Mount | compliant unknown active | ||
| SBC4100RJ (1623742-1) | ![]() | Fixed Resistors; SBC4 100R 5% ( CGS ) | compliant yes active | ![]() | |
| SBC410KJ (2-1623742-3) | ![]() | Fixed Resistors; SBC4 10K 5% ( CGS ) | compliant yes active | ![]() | |
| SBC410RJ (1623742-2) | ![]() | Fixed Resistors; SBC4 10R 5% ( CGS ) | compliant yes active | ![]() |
1 2 3 4 5 6 7 8 9 10 ..... |