document.write("
| MXD-R Manufacturer |
| Search Partnumber : Match&Start with "MXD-R" Total : 41 ( 1/3 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() Analog Devices Inc | MXD1210CPA+ | ![]() | Nonvolatile RAM Controller, 8-PDIP-300_MIL, 8 Pins, 0 to 70C | compliant active | ![]() |
| MXD1210CSA+ | ![]() | Nonvolatile RAM Controller, 8-SOIC_N-150_MIL, 8 Pins, 0 to 70C | compliant active | ![]() | |
| MXD1210CSA+T | ![]() | Nonvolatile RAM Controller, 8-SOIC_N-150_MIL, 8 Pins, 0 to 70C | compliant active | ![]() | |
| MXD1210CWE+ | ![]() | Nonvolatile RAM Controller, 16-SOIC_W-300_MIL, 16 Pins, 0 to 70C | compliant active | ![]() | |
| MXD1210EPA+ | ![]() | Nonvolatile RAM Controller, 8-PDIP-300_MIL, 8 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1210ESA+ | ![]() | Nonvolatile RAM Controller, 8-SOIC_N-150_MIL, 8 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1210ESA+T | ![]() | Nonvolatile RAM Controller, 8-SOIC_N-150_MIL, 8 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1210EWE+ | ![]() | Nonvolatile RAM Controller, 16-SOIC_W-300_MIL, 16 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1810UR44+ | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SOT_23-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1810UR44+T | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SOT_23-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1810XR46+ | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SC70-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1810XR46+T | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SC70-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1811UR41+ | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SOT_23-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1811UR41+T | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SOT_23-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1811UR44+ | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SOT_23-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1811UR44+T | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SOT_23-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1811UR46+ | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SOT_23-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1811UR46+T | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SOT_23-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1811XR46+ | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SC70-N/A, 3 Pins, -40 to 85C | compliant active | ![]() | |
| MXD1811XR46+T | ![]() | Low-Power µP Reset Circuits in 3-Pin SC70/SOT23, 3-SC70-N/A, 3 Pins, -40 to 85C | compliant active | ![]() |
1 2 3 |