document.write("
| H48FAD-R Manufacturer |
| Search Partnumber : Match&Start with "H48FAD-R" Total : 126 ( 1/7 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | H4806KBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 806000ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | |
| H4806KBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 806000ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4806KBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 806000ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4806KBZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 806000ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4806RBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 806ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4806RBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 806ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4806RBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 806ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4806RBZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 806ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H480K6BCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 80600ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H480K6BDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 80600ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H480K6BYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 80600ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H480K6BZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 80600ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H480K6FYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 80600ohm, 350V, 1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H480K6FYBR (1613418-1) | ![]() | Fixed Resistors; H4 80K6 1% 15PPM ( Holsworthy ) | compliant yes obsolete | ![]() | |
| H480R6BCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 80.6ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H480R6BDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 80.6ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H480R6BYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 80.6ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H480R6BZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 80.6ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4820RBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 820ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4820RBYBR (1613421-5) | ![]() | Fixed Resistors; H4 820R 0.1% 15PPM ( Holsworthy ) | compliant yes obsolete | ![]() |
1 2 3 4 5 6 7 |