document.write("
| H46TAD-R Manufacturer |
| Search Partnumber : Match&Start with "H46TAD-R" Total : 193 ( 1/10 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | H4604KBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 604000ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | |
| H4604KBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 604000ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4604KBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 604000ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4604KBZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 604000ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4604RBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 604ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4604RBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 604ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4604RBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 604ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4604RBZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 604ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H460K4BCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 60400ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H460K4BDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 60400ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H460K4BYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 60400ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H460K4BZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 60400ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H460R4BCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 60.4ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H460R4BDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 60.4ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H460R4BYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 60.4ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H460R4BZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 60.4ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H460R4FYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 60.4ohm, 350V, 1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H460R4FYBR (1613381-2) | ![]() | Fixed Resistors; H4 60R4 1% 15PPM ( Holsworthy ) | compliant yes obsolete | ![]() | |
| H4619KBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 619000ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4619KBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 619000ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active |
1 2 3 4 5 6 7 8 9 10 |