document.write("
| H44FAD-R Manufacturer |
| Search Partnumber : Match&Start with "H44FAD-R" Total : 270 ( 1/14 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | H4402KBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 402000ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | |
| H4402KBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 402000ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4402KBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 402000ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4402KBYAR (1613320-2) | ![]() | Fixed Resistors; H4 402K 0.1% 15PPM ( Holsworthy ) | compliant yes obsolete | ![]() | |
| H4402KBZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 402000ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4402KDYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 402000ohm, 350V, 0.5% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4402RBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 402ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4402RBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 402ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4402RBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 402ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4402RBZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 402ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4402RDYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 402ohm, 350V, 0.5% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H440K2BCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 40200ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H440K2BDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 40200ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H440K2BYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 40200ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H440K2BZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 40200ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H440K2DYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 40200ohm, 350V, 0.5% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H440R2BCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 40.2ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H440R2BDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 40.2ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H440R2BYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 40.2ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H440R2BZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 40.2ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active |
1 2 3 4 5 6 7 8 9 10 ..... |