document.write("
| H43-R Manufacturer |
| Search Partnumber : Match&Start with "H43-R" Total : 319 ( 1/16 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | H4300KFCBR (1613275-1) | ![]() | Fixed Resistors; H4 300K 1% 50PPM ( Holsworthy ) | compliant yes obsolete | ![]() |
| H4300RFCBR (1613276-4) | ![]() | Fixed Resistors; H4 300R 1% 50PPM ( Holsworthy ) | compliant yes obsolete | ![]() | |
| H4301KBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 301000ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4301KBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 301000ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4301KBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 301000ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4301KBZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 301000ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4301KDYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 301000ohm, 350V, 0.5% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4301RBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 301ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4301RBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 301ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4301RBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 301ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4301RBZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 301ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4301RDYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 301ohm, 350V, 0.5% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4309KBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 309000ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4309KBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 309000ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4309KBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 309000ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4309KBZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 309000ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4309RBCA | ![]() | Fixed Resistor, Thin Film, 0.5W, 309ohm, 350V, 0.1% +/-Tol, 50ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4309RBDA | ![]() | Fixed Resistor, Thin Film, 0.5W, 309ohm, 350V, 0.1% +/-Tol, 25ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4309RBYA | ![]() | Fixed Resistor, Thin Film, 0.5W, 309ohm, 350V, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount | compliant unknown active | ||
| H4309RBZA | ![]() | Fixed Resistor, Thin Film, 0.5W, 309ohm, 350V, 0.1% +/-Tol, 100ppm/Cel, Through Hole Mount | compliant unknown active |
1 2 3 4 5 6 7 8 9 10 ..... |