document.write("
| BB4-R Manufacturer |
| Search Partnumber : Match&Start with "BB4-R" Total : 12 ( 1/1 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | BB4302N | ![]() | Mobile Station Antenna, 2.4dB Gain | unknown unknown active | |
| BB4502N-L | ![]() | Mobile Station Antenna, 2.4dB Gain | unknown unknown active | ||
![]() LAIRD PLC | BB4502NR | ![]() | MOBILE COIL 450-470MHZ BLACK | compliant yes active | |
| BB4503R | ![]() | MOBILE COIL 450-470MHZ BLACK | compliant yes active | ||
![]() TE Connectivity | BB4505CN | ![]() | Mobile Station Antenna, 5dB Gain | compliant unknown active | |
![]() LAIRD PLC | BB4505CNRO | ![]() | ACCY MISC RR BB4505CN | compliant yes active | |
![]() TE Connectivity | BB4505CNS | ![]() | Mobile Station Antenna, 5dB Gain | compliant unknown active | |
![]() LAIRD PLC | BB4505CR | ![]() | WHIP MC CC 450-470MHZ | compliant yes active | |
| BB4505CRO | ![]() | ACCY MISC RR BB4505C | compliant yes active | ||
| BB4505CSG | ![]() | ANT WHIP MC CC 450-470MHZ | compliant yes active | ||
| BB4703R | ![]() | MOBILE COIL 470-490MHZ BK 3DBI | compliant yes active | ||
| BB4705CR | ![]() | MOBILE COIL 470-490MHZ BK 5DBI | compliant yes active |
1 |