document.write("
| BB250-R Manufacturer |
| Search Partnumber : Match&Start with "BB250-R" Total : 11 ( 1/1 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() NXP Semiconductors | BB201 T/R | ![]() | Low-voltage variable capacitance double diode - Application: Radio tuning ; Cd max.: 29.7@VR=7.5V102@VR=1V pF; Cd min.: 25.5@VR=7.5V89@VR=1V pF; Capacitance ratio: 3.1@1-7.5V ; RS typ: 0.3 | compliant no active | ![]() |
| BB201/A2,215 | ![]() | BB201 - Low-voltage variable capacitance double diode TO-236 3-Pin | obsolete | ![]() | |
| BB202 T/R | ![]() | Low-voltage variable capacitance diode - Cd max.: 11.2@VR=2.3V33.5@VR=0.2V pF; Cd min.: 7.2@VR=2.3V28.2@VR=0.2V pF; Capacitance ratio: 2.5 @ min ; RS typ: 0.35 | compliant no active | ![]() | |
| BB202/A2,115 | ![]() | BB202 - Low voltage variable capacitance diode SOD 2-Pin | obsolete | ![]() | |
| BB202/DG,115 | ![]() | Low-voltage variable capacitance diode, SOD523 Package, Standard Marking, Reel Pack, SMD, 7" | unknown unknown obsolete | ![]() | |
| BB207 T/R | ![]() | FM variable capacitance double diode - Cd max.: 29.7@VR=7.5V86@VR=1V pF; Cd min.: 25.5@VR=7.5V76@VR=1V pF; Capacitance ratio: 2.6 ; RS typ: 0.2 | compliant no active | ![]() | |
| BB207/A2,235 | ![]() | BB207 - Low voltage variable capacitance double diode TO-236 3-Pin | compliant obsolete | ![]() | |
| BB208-02 T/R | ![]() | Low voltage variable capacitance diode - Cd max.: 5.4@VR=7.5V23.2@VR=1V pF; Cd min.: 4.5@VR=7.5V19.9@VR=1V pF; Capacitance ratio: 2.6 ; RS typ: 0.35 | compliant no active | ![]() | |
| BB208-03 T/R | ![]() | Low voltage variable capacitance diode - Cd max.: 5.4@VR=7.5V23.2@VR=1V pF; Cd min.: 4.5@VR=7.5V19.9@VR=1V pF; Capacitance ratio: 2.6 ; RS typ: 0.35 | compliant no active | ![]() | |
| BB208-03/A2,115 | ![]() | BB208-03 - Low voltage variable capacitance diode SOD 2-Pin | obsolete | ![]() | |
| BB208-03/A2,135 | ![]() | BB208-03 - Low voltage variable capacitance diode SOD 2-Pin | obsolete | ![]() |
1 |