document.write("
| BB1-R Manufacturer |
| Search Partnumber : Match&Start with "BB1-R" Total : 61 ( 1/4 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() NXP Semiconductors | BB131 T/R | ![]() | VHF variable capacitance diode - Cd max.: 1.055@VR=28V pF; Cd min.: 0.7@VR=28V pF; Cd ratio: 14 pF; Cd typ.: 14@0.5-28V pF; RS typ: 3 | compliant no active | ![]() |
![]() LAIRD PLC | BB1322NR | ![]() | MOBILE COIL 132-174MHZ BLACK | compliant yes active | |
| BB1322W | ![]() | ANT WHIP WB 132-174MHZ BLACK B | compliant yes active | ||
| BB1322WS | ![]() | ANT WHIP WB 132-174MHZ BLACK B | compliant yes active | ||
| BB1323R | ![]() | MOBILE COIL 132-174MHZ BLACK | compliant yes active | ||
| BB132R | ![]() | MOBILE COIL 132-525MHZ BLACK | compliant yes active | ||
![]() TE Connectivity | BB132S | ![]() | Mobile Station Antenna | unknown unknown active | |
![]() NXP Semiconductors | BB135 T/R | ![]() | UHF variable capacitance diode - Cd max.: 2.1@VR=28V pF; Cd min.: 1.7@VR=28V pF; Cd ratio: 10 pF; Cd typ.: 10@0.5-28V pF; RS typ: 0.75 | compliant no active | ![]() |
| BB135/A2,135 | ![]() | BB135 - UHF variable capacitance diode SOD 2-Pin | compliant obsolete | ![]() | |
![]() LAIRD PLC | BB1360W | ![]() | ANT WHIP MOB 136-174MHZ BLACK B | compliant yes active | |
![]() TE Connectivity | BB1360W | ![]() | Mobile Station Antenna | compliant unknown active | |
![]() LAIRD PLC | BB1360WS | ![]() | ANT WHIP MOB 136-174MHZ BLACK B | compliant yes active | |
![]() TE Connectivity | BB1360WS | ![]() | Mobile Station Antenna | compliant unknown active | |
![]() LAIRD PLC | BB1442NR | ![]() | MOBILE COIL 144-174MHZ BLACK NGP | compliant yes active | |
| BB1443CO | ![]() | ACCY MISC FOR RR BB1443 ANTENNA | compliant yes active | ||
| BB1443R | ![]() | MOBILE COIL 144-174MHZ BLACK | compliant yes active | ||
| BB1443SG | ![]() | ANT WHIP 5/8 144-174MHZ BLACK | compliant yes active | ||
![]() NXP Semiconductors | BB145B T/R | ![]() | Low-voltage variable capacitance diode - Cd max.: 2.95@VR=4V7.4@VR=1V pF; Cd min.: 2.55@VR=4V6.4@VR=1V pF; Capacitance ratio: 2.2@min. ; RS typ: 0.6 | compliant no active | ![]() |
| BB148 T/R | ![]() | VHF variable capacitance diode - Cd max.: 2.75@VR=28V pF; Cd min.: 2.4@VR=28V pF; Cd ratio: 15@1-28V pF; Cd typ.: 15@1-28V pF; Matched sets: 1 %; RS typ: 0.9 | compliant no active | ![]() | |
| BB149 T/R | ![]() | UHF variable capacitance diode - Cd max.: 2.25@VR=28V pF; Cd min.: 1.9@VR=28V pF; Cd ratio: 9@1-28V pF; Cd typ.: 9@1-28V pF; Matched sets: 1 %; RS typ: 0.75 | compliant no active | ![]() |
1 2 3 4 |