document.write("
| A14CD-R Manufacturer |
| Search Partnumber : Match&Start with "A14CD-R" Total : 113 ( 1/6 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | A14006-000 | ![]() | HEAT SHRINK BOOT, DUAL WALL, CBRN FLUOROELASTOMER, 30.5 ID Before Shrink, 2.6:1 Shrink Ratio, BLACK | compliant unknown active | |
| A14110-000 | ![]() | HEAT SHRINK 2-WAY JUNCTION | compliant unknown active | ||
![]() LAIRD PLC | A14162-02 | ![]() | TFLEX 280V0 18\" X 18\" | compliant yes active | |
| A14162-06 | ![]() | TFLEX 280V0 9X9" | unknown unknown active | ||
| A14162-11 | ![]() | TFLEX 260V0 9\" X 9\" | compliant yes active | ||
| A14162-12 | ![]() | TFLEX 290V0 18\" X 18\" | compliant yes active | ||
| A14162-15 | ![]() | TFLEX 2100V0 9X9" | unknown unknown active | ||
| A14162-19 | ![]() | TFLEX 2200V0 9\" X 9\" | compliant yes active | ||
| A14162-23 | ![]() | TFLEX 2140V0 9\" X 9\" | compliant yes active | ||
| A14162-24 | ![]() | TFLEX 240V0 18\" X 18\" | compliant yes active | ||
| A14162-25 | ![]() | TFLEX 220V0 9X9" | unknown unknown active | ||
| A14162-26 | ![]() | TFLEX 230V0 9\" X 9\" | compliant yes active | ||
| A14162-27 | ![]() | TFLEX 240V0 9X9" | unknown unknown active | ||
| A14162-28 | ![]() | TFLEX 250V0 9\" X 9\" | compliant yes active | ||
| A14162-29 | ![]() | TFLEX 270V0 9\" X 9\" | compliant yes active | ||
| A14162-31 | ![]() | TFLEX 290V0 9\" X 9\" | compliant yes active | ||
| A14162-32 | ![]() | TFLEX 2110V0 9\" X 9\" | compliant yes active | ||
| A14162-33 | ![]() | TFLEX 2120V0 9X9" | unknown unknown active | ||
| A14162-37 | ![]() | TFLEX 2170V0 9\" X 9\" | compliant yes active | ||
| A14162-40 | ![]() | TFLEX 220V0 18\" X 18\" | compliant yes active |
1 2 3 4 5 6 |