document.write("
| 93A-R Manufacturer |
| Search Partnumber : Match&Start with "93A-R" Total : 57 ( 1/3 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() Microchip Technology In... | 93AA46-I/SNG | ![]() | 1K, 128 X 8 OR 64 X 16, SERIAL EE 1.8V IND, -40C to +85C, 8-SOIC 150mil, TUBE | compliant yes not_recommended | ![]() |
| 93AA46/S | ![]() | 1K, 64 X 16, SERIAL EE 1.8V DIE IN WAFFLE PACK, 0C to +70C, Die-Waffle, WPAC | exempt unknown not_recommended | ![]() | |
| 93AA46/WF | ![]() | 1K, 128 X 8 OR 64 X 16 SERIAL EE | unknown unknown not_recommended | ![]() | |
| 93AA46A-I/S15K | ![]() | 1K, 128 X 8 SERIAL EE, -40C to +85C, Die-Waffle, WPAC | exempt unknown active | ![]() | |
| 93AA46A-I/W15K | ![]() | 1K, 128 X 8 SERIAL EE, -40C to +85C, Uncut Wafer, WJAR | exempt unknown active | ![]() | |
| 93AA46A-I/WF15K | ![]() | 1K, 128 X 8 SERIAL EE, -40C to +85C, Wafer-Frame, WFRAME | exempt unknown active | ![]() | |
| 93AA46B-I/S15K | ![]() | 1K, 128 X 8 SERIAL EE, -40C to +85C, Die-Waffle, WPAC | exempt unknown active | ![]() | |
| 93AA46B-I/W15K | ![]() | 1K, 128 X 8 SERIAL EE, -40C to +85C, Uncut Wafer, WJAR | exempt unknown active | ![]() | |
| 93AA46B-I/WF15K | ![]() | 1K, 128 X 8 SERIAL EE, -40C to +85C, Wafer-Frame, WFRAME | exempt unknown active | ![]() | |
| 93AA46C-I/S15K | ![]() | 1K, 128 X 8 OR 64 X 16 SERIAL EE, 1.8V, -40C to +85C, Die-Waffle, WPAC | exempt unknown active | ![]() | |
| 93AA46C-I/W15K | ![]() | 1K, 128 X 8 OR 64 X 16 SERIAL EE, 1.8V, -40C to +85C, Uncut Wafer, WJAR | exempt unknown active | ![]() | |
| 93AA46C-I/WF15K | ![]() | 1K, 128 X 8 OR 64 X 16 SERIAL EE, 1.8V, -40C to +85C, Wafer-Frame, WFRAME | exempt unknown active | ![]() | |
| 93AA56-I/SMG | ![]() | 2K, 256 X 8 OR 128 X 16 SER EE 1.8V, -40C to +85C, 8-SOIC 208mil, TUBE | compliant yes not_recommended | ![]() | |
| 93AA56A-I/S15K | ![]() | 2K, 256 X 8 SERIAL EE, -40C to +85C, Die-Waffle, WPAC | exempt unknown active | ![]() | |
| 93AA56A-I/W15K | ![]() | 2K, 256 X 8 SERIAL EE, -40C to +85C, Uncut Wafer, WJAR | exempt unknown active | ![]() | |
| 93AA56A-I/WF15K | ![]() | 2K, 256 X 8 SERIAL EE, -40C to +85C, Wafer-Frame, WFRAME | exempt unknown active | ![]() | |
| 93AA56A/S15K | ![]() | 2K, 256 X 8 SERIAL EE, 0C to +70C, Die-Waffle, WPAC | exempt unknown active | ![]() | |
| 93AA56A/W15K | ![]() | 2K, 256 X 8 SERIAL EE, 0C to +70C, Uncut Wafer, WJAR | exempt unknown active | ![]() | |
| 93AA56A/WF15K | ![]() | 2K, 256 X 8 SERIAL EE, 0C to +70C, Wafer-Frame, WFRAME | exempt unknown active | ![]() | |
| 93AA56B-I/S15K | ![]() | 2K, 128 X 16 SERIAL EE 1.8V, -40C to +85C, Die-Waffle, WPAC | exempt unknown active | ![]() |
1 2 3 |