document.write("
| 418D-R Manufacturer |
| Search Partnumber : Match&Start with "418D-R" Total : 82 ( 1/5 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | 41800 | ![]() | FASTON 250 REC FLAG 18-12 AWG TPPB | compliant yes active | ![]() |
| 41801 | ![]() | FASTON 250 (6.3 MM) REC 18-12 AWG BR | compliant yes active | ![]() | |
| 41802 | ![]() | FASTON 250 (6.3 MM) REC 18-12 AWG TPBR | compliant yes active | ![]() | |
| 418031-000 | ![]() | Wire And Cable, 16AWG, 600V, Flexible Cord And Fixture Wire | compliant unknown active | ||
| 41808 | ![]() | RING TERMINAL 10-8 AWG TPCU | compliant yes active | ![]() | |
| 4181-2241-00 | ![]() | MALE-MALE, RF STRAIGHT ADAPTER, PLUG-PLUG | compliant unknown active | ||
![]() LAIRD PLC | 4181AB51K00665 | ![]() | GK NICU NRS PU V0 DSH | compliant yes active | |
| 4181AB51K02400 | ![]() | GK NICU NRS PU V0 DSH | compliant yes active | ||
| 4181AG51K01190 | ![]() | GK NICU NRS PU V0 DSH | compliant yes active | ||
| 4181PA22101800 | ![]() | GASKT FAB/FOAM 10X457.2MM DSHAPE | compliant yes active | ||
| 4181PA51G01460 | ![]() | GK NICU NRSG PU V0 DSH | compliant yes active | ||
| 4181PA51G01800 | ![]() | GASKT FAB/FOAM 10X457.2MM DSHAPE | compliant yes active | ||
| 4181PA51G09600 | ![]() | GK NICU NRSG PU V0 DSH | compliant yes active | ||
| 4181PA51H00200 | ![]() | GK NICU PTAFG PU V0 DSH | compliant yes active | ||
| 4181PA51H01200 | ![]() | GK NICU PTAFG PU V0 DSH | compliant yes active | ||
| 4181PA51H01800 | ![]() | GASKET FABRC/FOAM 2X10MM D-SHAPE | unknown unknown active | ||
| 4181PA51H01900 | ![]() | GK NICU PTAFG PU V0 DSH | compliant yes active | ||
| 4181PA51H01950 | ![]() | GK NICU PTAFG PU V0 DSH | compliant yes active | ||
![]() TE Connectivity | 4182070001 | ![]() | HEAT SHRINK TUBE, 5.08 ID Before Shrink | compliant unknown active | |
| 418241-002 | ![]() | WIRE AND CABLE | compliant unknown active |
1 2 3 4 5 |