document.write("
| 2-162A-R Manufacturer |
| Search Partnumber : Match&Start with "2-162A-R" Total : 521 ( 1/27 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | 2-1622796-0 | ![]() | Fixed Resistor, Thin Film, 0.25W, 2370ohm, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | compliant yes active | ![]() |
| 2-1622796-1 | ![]() | Fixed Resistor, Thin Film, 0.25W, 2430ohm, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622796-2 | ![]() | Fixed Resistor, Thin Film, 0.25W, 30100ohm, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622796-3 | ![]() | Fixed Resistor, Thin Film, 0.25W, 332ohm, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622796-4 | ![]() | Fixed Resistor, Thin Film, 0.25W, 365ohm, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622796-6 | ![]() | Fixed Resistor, Thin Film, 0.25W, 42200ohm, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622796-7 | ![]() | Fixed Resistor, Thin Film, 0.25W, 43200ohm, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622796-8 | ![]() | Fixed Resistor, Thin Film, 0.25W, 475ohm, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622796-9 | ![]() | Fixed Resistor, Thin Film, 0.25W, 4640ohm, 0.1% +/-Tol, 15ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622805-9 | ![]() | RESISTOR, NETWORK, FILM, ISOLATED, 0.2W, THROUGH HOLE MOUNT, SIL, ROHS COMPLIANT | not_compliant yes obsolete | ![]() | |
| 2-1622819-4 | ![]() | Fixed Resistor, Thick Film, 0.063W, 1% +/-Tol, 400ppm/Cel, 0603 | compliant unknown obsolete | ||
| 2-1622819-7 | ![]() | Fixed Resistor, Thick Film, 0.063W, 1% +/-Tol, 400ppm/Cel, 0603 | compliant unknown obsolete | ||
| 2-1622820-0 | ![]() | Fixed Resistor, Metal Glaze/thick Film, 1W, 1.5ohm, 5% +/-Tol, 200ppm/Cel, Surface Mount, 2512, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622820-1 | ![]() | Fixed Resistor, Metal Glaze/thick Film, 1W, 1.8ohm, 5% +/-Tol, 200ppm/Cel, Surface Mount, 2512, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622820-4 | ![]() | Fixed Resistor, Metal Glaze/thick Film, 1W, 220000ohm, 5% +/-Tol, 200ppm/Cel, Surface Mount, 2512, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622820-5 | ![]() | Fixed Resistor, Metal Glaze/thick Film, 1W, 220ohm, 5% +/-Tol, 200ppm/Cel, Surface Mount, 2512, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622820-6 | ![]() | Fixed Resistor, Metal Glaze/thick Film, 1W, 22000ohm, 5% +/-Tol, 200ppm/Cel, Surface Mount, 2512, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622820-7 | ![]() | Fixed Resistor, Metal Glaze/thick Film, 1W, 22ohm, 5% +/-Tol, 200ppm/Cel, Surface Mount, 2512, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622820-8 | ![]() | Fixed Resistor, Metal Glaze/thick Film, 1W, 270ohm, 5% +/-Tol, 200ppm/Cel, Surface Mount, 2512, CHIP, ROHS COMPLIANT | compliant yes active | ![]() | |
| 2-1622820-9 | ![]() | Fixed Resistor, Metal Glaze/thick Film, 1W, 27ohm, 5% +/-Tol, 200ppm/Cel, Surface Mount, 2512, CHIP, ROHS COMPLIANT | compliant yes active | ![]() |
1 2 3 4 5 6 7 8 9 10 ..... |