document.write("
| 10215-R2 Manufacturer |
| Search Partnumber : Match&Start with "10215-R2" Total : 42 ( 1/3 Page) |
| Manufacturer | Part # | Datasheet Date Size | Description | Rohs Pb Free Lifecycle | Direct Link |
![]() TE Connectivity | 10215245-00 | ![]() | Wire Wound Potentiometric Sensor, 0.25%, 4-20mA | compliant unknown active | |
| 102153-1 | ![]() | 010 UNIV HDR SP 4S 15DP STD | not_compliant no active | ![]() | |
| 102153-2 | ![]() | 014 UNIV HDR SP 4S 15DP STD | not_compliant no active | ![]() | |
| 102153-3 | ![]() | 016 UNIV HDR SP 4S 15DP STD | not_compliant no active | ![]() | |
| 102153-4 | ![]() | 020 UNIV HDR SP 4S 15DP STD | not_compliant no active | ![]() | |
| 102153-5 | ![]() | 024 UNIV HDR SP 4S 15DP STD | not_compliant no active | ![]() | |
| 102153-6 | ![]() | 026 UNIV HDR SP 4S 15DP STD | not_compliant no active | ![]() | |
| 102153-7 | ![]() | 030 UNIV HDR SP 4S 15DP STD | not_compliant no active | ![]() | |
| 102153-8 | ![]() | 034 UNIV HDR SP 4S 15DP STD | not_compliant no active | ![]() | |
| 102153-9 | ![]() | 040 UNIV HDR SP 4S 15DP STD | not_compliant no active | ![]() | |
| 102154-1 | ![]() | 010 UNIV HDR SP 4S 30DP STD | not_compliant unknown active | ![]() | |
| 102154-2 | ![]() | 014 UNIV HDR SP 4S 30DP STD | not_compliant unknown active | ![]() | |
| 102154-3 | ![]() | 016 UNIV HDR SP 4S 30DP STD | not_compliant unknown active | ![]() | |
| 102154-4 | ![]() | 020 UNIV HDR SP 4S 30DP STD | not_compliant unknown active | ![]() | |
| 102154-5 | ![]() | 024 UNIV HDR SP 4S 30DP STD | not_compliant unknown active | ![]() | |
| 102154-6 | ![]() | 026 UNIV HDR SP 4S 30DP STD | not_compliant unknown active | ![]() | |
| 102154-7 | ![]() | 030 UNIV HDR SP 4S 30DP STD | not_compliant unknown active | ![]() | |
| 102154-8 | ![]() | 034 UNIV HDR SP 4S 30DP STD | not_compliant unknown active | ![]() | |
| 102154-9 | ![]() | 040 UNIV HDR SP 4S 30DP STD | not_compliant unknown active | ![]() | |
| 102155-1 | ![]() | 010 UNIV HDR SP 4S 15DP STD | not_compliant no active | ![]() |
1 2 3 |